Imperial Gas Water Heaters
- Guardian System
- One-of-a-kind air/fuel shut-device offers double protection
- Maintenance free - no filter to clean
- Standard replacement parts
- Environmentally Friendly Burner
- Low NOx design for low nitrous oxide emissions
- Self-Cleaning
- EverKleen patented system fights sediment build-up
- Reduces fuel costs
- Provides more hot water
- Easy to Light
- Energy Efficient
- More hot water at low operating cost
- High Altitude Compliant
- All models are certified for applications up to 6,000 ft above sea level. Some models are certfified up to 10,200 feet above sea level. Check factory for listings
- Longer Life
- Patented magnesium anode rod design incorporates a special resistor that protects the tank from rust
- Plus ...
- Brass drain valve and temperature and pressure relief valve are included
- Meets or exceed National Appliance Energy Conservation Act (NAECA) requirements
- High Efficiency Models Feature:
- High Performance and lower operating cost
- Compliant with many gas utility incentive programs
Model ID | Model Name | Gas Input In Thous. BTU/Hr. Nat. | Gas Input In Thous. BTU/Hr. LP | Recovery In G.P.H. 90 | Recovery In G.P.H. 90 | First Hour Del. G.P.H. Nat. | Ht. to Vent | Tank Ht. | Diam. | Ht. to Gas Conn. | Vent Size | Water Conn. Cntr. | Ht. to Side T | Water Conn. | Ship Wt. | |
---|
948 | 42XR40-40F | 40 | 34 | 40.4 | 34.3 | 68 | 63.25 | 59.625 | 21 | 14.5 | 3 | 8 | 53.5 | .75 | 135 | |
949 | 42XR50-40F | 40 | 36 | 40.4 | 36.4 | 83 | 62.25 | 58.75 | 23 | 14.5 | 3 | 8 | 52.5 | .75 | 165 | |
950 | 42X40F | 40 | 34 | 40.4 | 34.3 | 68 | 61.5 | 57.75 | 19.75 | 14.5 | 3 | 8 | 52.25 | .75 | 125 | |
951 | 42X50-40F | 40 | 36 | 40.4 | 36.4 | 82 | 61.5 | 58 | 21.75 | 14.5 | 3 | 8 | 52.5 | .75 | 150 | |
952 | 22X40SF | 36 | 34 | 36.4 | 34.4 | 72 | 52.75 | 49.375 | 20.125 | 14.5 | 3 | 8 | 42.75 | .75 | 130 | |
953 | 42X40SF | 40 | 36 | 40.4 | 36.4 | 72 | 53.875 | 50.5 | 20.125 | 14.5 | 3 | 8 | 44 | .75 | 130 | |
1912 | 22X40F1 | 38 | - | 38.4 | - | 73 | 61.75 | 58.375 | 18.125 | 14.5 | 3 | 8 | 52.25 | .75 | 120 | |
1913 | 22X50F1 | 38 | - | 38.4 | - | 90 | 61.5 | 58.25 | 20.125 | 14.5 | 3 | 8 | 51.375 | .75 | 130 | |
10-year tank and 10-year parts warranties available