PowerVent Gas Water Heaters
- Guardian System
- One-of-a-kind air/fuel shut-device offers double protection
- Maintenance free - no filter to clean
- Standard replacement parts
- Flammable Vapor Detection Sensor
- Protective control system that disables the heater in the presence of flammable vapor accumulation
- Flexible Venting Options
- PVC, ABS, or CPVC vent pipe options
- Vertical or horizontal termination
- New Quiet Blower
- Less noise than ever before
- Self-Diagnostic System
- Integrated self-diagnostic system control takes the guess work away
- Environmentally Friendly Burner
- Low NOx design for low nitrous oxide emissions
- High Altitude Compliant
- Tall models are certified for applications up to 7,700 ft above sea level
- Short models certified up to 6,000 feet above sea level
- Self-Cleaning
- EverKleenl patented system fights sediment buuild-up (40,50 and 60 gallon models only)
- Reduces fuel costs
- Provides more hot water
- Longer Life
- Patented magnesium anode rod design incorporates a special resistor that protects the tank from rust
- Provides longer tank life than using standard magnesium anode rods
- Plus ...
- Durable silicon nitride ignitor (HSI)
- Standard 110 volt electrical connection
- Exceeds National Appliance Energy Conservation Act (NAECA) and ASHRAE requirements
Model ID | Model Name | Gas Input in Thous BTU/Hr. Nat. | Gas Input in Thous BTU/Hr. LP | Recovery in G.P.H. 90 | Recovery in G.P.H. 90 | First hour Del. G.P.H. Nat. | Ht. to Top of Assembly | Tank Ht. | Diam. | Ht. to Gas Conn. | Water Conn Cntr. | t. to Side T | Water Conn. Size | Ship Wt. (lbs) |
---|
961 | 42VP40FW | 40 | 40 | 40.4 | 40.4 | 68 | 69.25 | 59 | 19.75 | 14 | 8 | 53.5 | .75 | 140 |
962 | 42VP50FW | 42 | 42 | 42.4 | 42.4 | 87 | 68.25 | 58 | 21.75 | 14 | 8 | 52.5 | .75 | 170 |
963 | 42VP60FW | 55 | 50 | 55.6 | 50.5 | 104 | 69.25 | 58 | 22.25 | 14 | 8 | 51.25 | .75 | 205 |
964 | 42VP75FW | 75 | 69 | 75.8 | 69.7 | 120 | 72 | 60.125 | 26.25 | 14.75 | 11 | 53.25 | 1 | 330 |
1920 | 42VP40SFW | 36 | 34 | 36.4 | 34.3 | 71 | 61.5 | 50.5 | 20.25 | 14 | 8 | 44 | .75 | 152 |
1921 | 42VP50SFW | 36 | 34 | 36.4 | 34.3 | 85 | 61.5 | 50.5 | 22.25 | 14 | 8 | 44 | .75 | 176 |
6-year limited tank and parts warranty
With ProtectionPlus the 6-year limited tank warranty becomes 10 years!