Bradford White Energy Saver Water Heaters
- Meets or Exceeds Efficiency Requirement of the Department of Energy
- Fully Automatic Controls
- Direct Heat Transfer With Immersed Elements
- Simultaneous and Non-Simultaneous Operation Available
- Factory Installed Hydrojet 2 Total Performance System - Cold water inlet sediment reducing device helps prevent sediment build up in tank and increases first hour delivery of hot water.
- Vitraglas Lining - exclusive ceramic porcelain
- 2" Non-CFC Foam Insulation
- Factory Installed Heat Traps Design incorporates a flexible disk that
reduces heat loss in piping and eliminates the potential for noise generation
- Protective Magnesium Anode Rod
- T&P Relief Valve
- Brass Drain Valve
Model ID | Model Name | Gallon Size | Standard Wattage | Recovery 90dRise | Energy Factor | 1st Hour Rating Gal | Hgt x Dia. | Weight |
---|
486 | M-2-30R6DS | 30 | 4500 | 21 | .93 | 50 | 47.2x18 | 85 |
487 | M-2-40S6DS | 40 | 4500 | 21 | .92 | 56 | 46.9x20 | 102 |
488 | M-2-40T6DS | 40 | 4500 | 21 | .92 | 56 | 59.75x18 | 110 |
489 | M-2-50S6DS | 50 | 4500 | 21 | .92 | 67 | 46.5x22 | 130 |
490 | M-2-50T6DS | 50 | 4500 | 21 | .90 | 67 | 57.5x20 | 123 |
491 | M-2-65R6DS | 65 | 4500 | 21 | .89 | 77 | 59.25x22 | 156 |
492 | M-2-80R6DS | 80 | 4500 | 21 | .88 | 92 | 59.25x24 | 183 |
493 | M-1-80R6DS | 80 | 4500 | 21 | .86 | 92 | 60.25x22 | 174 |
494 | M-2-120R6DS | 120 | 4500 | 21 | .85 | 118 | 62.25x28 | 305 |
6 or 10 Year Warranty Options On Tank
6 Year Component Part Warranty